Exchange rates in Central Asia
Official central bank rates, updated every night: how much local money you get for 1 unit.
| Country | 1 US$ | 1 euro | 1 yuan | 1 rouble |
|---|---|---|---|---|
| Uzbekistan soʻm (UZS), Central Bank of Uzbekistan, | 11,964 | 13,323 | 1,794 | 144.49 |
| Kazakhstan tenge (KZT), National Bank of Kazakhstan, | 444.76 | 495.37 | 66.68 | 5.37 |
| Kyrgyzstan som (KGS), National Bank of the Kyrgyz Republic, | 87.45 | 97.49 | 13.11 | 1.05 |
| Tajikistan somoni (TJS), National Bank of Tajikistan, | 9.20 | 10.25 | 1.38 | 0.111 |
| Turkmenistan * manat (TMT), Central Bank of Turkmenistan, | 3.50 | 3.90 | 0.525 | 0.0423 |
* The government keeps this rate fixed.
Unofficial market rate, according to news reports: About 19.5 to 20 manat per US dollar (July 2026) Unverified